Sizing Chart

Tops (Sports Bras, T-Shirts, etc.):

AU Size Bust (inches) Band (inches) Bust (cm) Band (cm)
6 (XS) 30-32 inches (76-81 cm) 26-28 inches (66-71 cm) 76-81 cm 66-71 cm
8 (S) 32-34 inches (81-86 cm) 28-30 inches (71-76 cm) 81-86 cm 71-76 cm
10 (M) 34-36 inches (86-91 cm) 30-32 inches (76-81 cm) 86-91 cm 76-81 cm
12 (L) 36-38 inches (91-97 cm) 32-34 inches (81-86 cm) 91-97 cm 81-86 cm
14 (XL) 38-40 inches (97-102 cm) 34-36 inches (86-91 cm) 97-102 cm 86-91 cm


Bottoms (Shorts, Leggings, Pants):

AU Size Waist (inches) Hips (inches) Waist (cm) Hips (cm)
6 (XS) 24-25 inches (61-64 cm) 34-35 inches (86-89 cm) 61-64 cm 86-89 cm
8 (S) 26-27 inches (66-69 cm) 36-37 inches (91-94 cm) 66-69 cm 91-94 cm
10 (M) 28-29 inches (71-74 cm) 38-39 inches (97-99 cm) 71-74 cm 97-99 cm
12 (L) 30-31 inches (76-79 cm) 40-41 inches (102-104 cm) 76-79 cm 102-104 cm
14 (XL) 32-33 inches (81-84 cm) 42-43 inches (107-109 cm) 81-84 cm 107-109 cm
FAQ & Shipping
Learn more
Contact us
Send a query

Mail us

Need a help? Just use below form to send us queries.